Best
Prices
Expert
Workmanship
Free Pickup
& Drop
Genuine
Spares
Service/Repair | ||
---|---|---|
Mechanical repairs | QUICK GENERAL CHECK UP* (20 points comprehensive check) |
|
PERIODICAL MAINTENANCE SERVICE* |
||
VEHICLE DYNAMIC CHECK (Type Rotation, WA & WB)* | ||
BRAKE CLEANING* | ||
BREAK DOWN ASSISTANCE* | Body & paint | |
PER PANEL STCHING & PAINTING CHARGES*(EXCEPT ROOF) | ||
FULL BODY PAITING* | Car Detailing | |
WASHING & CLEANING* | ||
AC DEINFECTION TREATMENT* | ||
ENGINE COATING* | ||
UNDER CHASSIS COATING* | ||
1.WASHING & CLEANING 2.INTERIOR FOAM WASH 3.EXTERIOR BODY WAXING & POLISH 4.A/C DISINFECTION TREATMENT (COMO PACK)** | ||
WASHING & SANITIZING* |
ENTRY SEGMENT HATCH BACK VEHICLES | MID SEGMENT-HATCH BACK,SEDAN & COMPACT SUV VEHICLES | SUV & MPV VEHICLES |
---|---|---|
599 | 799 | 999 |
1999 | 2999 | 3999 |
799 | 999 | 1199 |
399 | 499 | 599 |
250 | 350 | 450 |
2199 | 2499 | 3499 |
29999 | 34999 | 49999 |
249 | 299 | 349 |
499 | 549 | 599 |
799 | 999 | 1199 |
1800 | 2199 | 2499 |
1999 | 2499 | 3499 |
1099 | 1199 | 1199 |
*T&C APPLICABLE & GST COST WOULD BE EXTRA |
---|
Choose your preferred FixMyCars outlet from the list on your app.
Select the required service/repairs from the list. Select your preferred time.
Get real-time updates on your phone. You can track the progress on your app.
Once the service is completed, make a cashless payment online through the app.